Published Annual Procurement Plan
Plan cycles
| Displaying: 1-10 | 11 results in total.
| Cycle ID | Created At | Expires At | Action |
|---|---|---|---|
| 1010 | 12/12/2025 12:20 | 13/12/2025 10:22 | View |
| 1009 | 03/12/2025 17:02 | 04/12/2025 10:22 | View |
| 1008 | 10/09/2025 11:55 | 04/11/2025 17:26 | |
| 1007 | 06/03/2025 16:25 | 06/03/2025 17:26 | View |
| 1006 | 05/03/2025 11:55 | 05/03/2025 12:02 | View |
| 1005 | 11/11/2024 10:19 | 11/11/2024 10:57 | View |
| 1004 | 21/10/2024 10:43 | 22/10/2024 16:25 | View |
| 1003 | 30/03/2022 16:18 | 30/03/2022 16:25 | View |
| 1002 | 07/03/2022 12:26 | 08/03/2022 16:30 | View |
| 1001 | 12/12/2018 16:15 | 12/12/2018 16:30 | View |
Plan cycle
- Cycle ID:
- 1008
- Created At:
- 10/09/2025 11:55
- Expires At:
- 04/11/2025 17:26
- Description:
- Please submit your annual procurement plans by 19/03/2025
Published Plans
| Displaying all 9 matches.
| Organisation Name | Published At | Entity Plan |
|---|---|---|
| ministry of health | 13/10/2025 14:43 | Download |
| Zambia Public Procurement Authority | 13/10/2025 14:43 | Download |
| Ministry of Agriculture | 09/10/2025 16:11 | Download |
| Bank of Zambia | 09/10/2025 16:11 | Download |
| Electoral Commission of Zambia | 09/10/2025 16:11 | Download |
| Ministry of CDF | 09/10/2025 16:11 | Download |
| CHOMA MUNICIPAL COUNCIL | 06/10/2025 13:37 | Download |
| Road Development Agency | 29/09/2025 15:54 | Download |
| Civil Aviation Authority | 29/09/2025 15:54 | Download |